Kurikulum 2017
Kurikulum 2017
The 2017 Statistics curriculum consists of 144 credits: 98 credits for mandatory courses and 16 credits for general courses and 30 credits for optional courses. The course created from the correlation of the study material and the learning achievement in the curriculum maps, in which every study materials has its own weight to be later specified in the credits.
No | Study Material | Course | Credit | Mandatory / Optional | Competence |
1 | Basic mathematics | 1. Calculus 1 | 3 | M | Supporting |
2. Linear element algebra | 3 | M | |||
3. Calculus II | 3 | M | |||
4. Calculus III | 3 | M | |||
2 | Theory of statistics | 1. Introduction to probability | 3 | M | Main |
2. Mathematical statistics I | 3 | M | |||
3. Mathematical statistics II | 3 | M | |||
4. Stochastic process | 3 | M | |||
5. Bayesian inference | 3 | O | |||
3 | Basic statistics | 1. Statistics method | 3 | M | Main |
2. Exploratory data analysis | 3 | M | |||
3. Non parametric statistics | 3 | M | |||
4. Sampling survey method | 3 | M | |||
5. Regression analysis | 3 | M | |||
6. Experimental design | 3 | M | |||
7. Categorical data analysis | 3 | M | |||
8. Research method | 3 | M | |||
9. Chronological analysis | 3 | M | |||
10. Multivariate statistics | 3 | M | |||
11. Data analysis | 3 | M | |||
4 | Basic computer | 1. Numeric method | 3 | M | Main |
2. Algorithm and programming | 3 | M | |||
3. Database | 3 | M | |||
4. Computational statistics | 3 | M | |||
5. Technical simulations | 3 | M | |||
5 | Economic and business statistics | 1. Insurance | 3 | M | Main |
2. Advanced insurance | 3 | O | |||
3. Econometrics | 3 | M | |||
4. Advanced econometrics | 3 | O | |||
5. Introduction to economy | 3 | O | |||
6. Financial mathematics | 3 | M | |||
7. Financial analysis | 3 | M | |||
8. Theory of decision | 3 | O | |||
9. Theory of business decision | 3 | O | |||
10. Risk management | 3 | O | |||
11. Portofolio management | 3 | O | |||
6 | Industrial statistics | 1. Statistics quality control | 33 | M | Main |
2. Advanced experimental design | 3 | O | |||
3. Reliability | 3 | O | |||
4. Operational management | 3 | O | |||
5. Quality management | 3 | O | |||
6. Operational research | 3 | O | |||
7. Theory of queue | 3 | O | |||
7 | Computational statistics and SIM | 1. Information system management | 3 | O | Main |
2. Optimization method | 3 | O | |||
3. Advanced computational statistics | 3 | O | |||
4. Boostrap method | 3 | O | |||
5. Artificial neural network | 3 | O | |||
6. Non parametric regression | 3 | O | |||
7. Wavelet method | 3 | O | |||
8. Data mining | 3 | M | |||
8 | Social and governmental statistics | 1. Governmental statistics | 3 | O | Main |
2. Demography statistics | 3 | O | |||
3. Market research method | 3 | O | |||
4. Spatial statistics | 3 | O | |||
5. Marketing management | 3 | O | |||
6. SEM | 3 | O |
Mandatory courses by the university
No | Code | Course | Credit | Semester | Competence |
1 | UNWOO-001 | Religious education | 2 | I | Other |
2 | UNWOO-002 | Civics | 2 | I | Other |
3 | UNWOO-003 | Bahasa Indonesia | 2 | I | Other |
4 | UNWOO-004 | Pancasila | 2 | II | Other |
5 | UNWOO-005 | English | 2 | II | Other |
6 | UNWOO-006 | Physical education | 1 | II | Other |
7 | UNWOO-007 | Entrepreneurship | 3 | III | Other |
8 | UNWOO-008 | College community service | 3 | VII | Other |
No | Code | Course | Credit | Requirement | Semester |
1 | AST21-311 | Financial mathematics | 3 | – | I |
2 | AST21-312 | Calculus I | 3 | – | I |
3 | AST21-313 | Linear elementary algebra | 3 | – | I |
4 | AST21-314 | Algorithm and programming | 3 | – | I |
5 | AST21-315 | Statistics method | 3 | – | I |
6 | AST21-321 | Calculus II | 3 | Calculus I | II |
7 | AST21-322 | Database | 3 | Algorithm and programming | II |
8 | AST21-323 | Introduction to probability | 3 | Statistics method | II |
9 | AST21-324 | Exploratory data analysis | 3 | Statistics method | II |
10 | AST21-325 | Non parametric statistics | 3 | Statistics method | II |
11 | AST21-331 | Calculus III | 3 | Calculus II | III |
12 | AST21-332 | Numeric method | 3 | Algorithm and programming | III |
13 | AST21-333 | Insurance | 3 | Introduction to probability | III |
14 | AST21-334 | Mathematical statistics I | 3 | Introduction to probability | III |
15 | AST21-335 | Sampling survey method | 3 | Statistics method | III |
16 | AST21-336 | Regression analysis | 3 | Statistics method | III |
17 | AST21-341 | Research method | 3 | Sampling survey method | III |
18 | AST21-342 | Computational statistics | 3 | Algorithm and programming | IV |
19 | AST21-343 | Mathematical statistics II | 3 | Mathematical statistics II | IV |
20 | AST21-344 | Categorical data analysis | 3 | Regression analysis | IV |
21 | AST21-345 | Experimental design | 3 | Statistics method | IV |
22 | AST21-346 | Econometrics | 3 | Regression analysis | IV |
23 | AST21-347 | Marketing management | 3 | – | V |
24 | AST21-351 | Stochastic process | 3 | Mathematical statistics I | V |
25 | AST21-352 | Chronological analysis | 3 | Regression analysis | V |
26 | AST21-353 | Multivariate statistics | 3 | Elementary linear algebra. Mathematical statistics II | V |
27 | AST21-354 | Statistics quality control | 3 | Statistics method | V |
28 | AST21-361 | Data mining | 3 | Computational statistics | VI |
29 | AST21-362 | Technical simulations | 3 | Algorithm and programming | VI |
30 | AST21-363 | Data analysis | 3 | Exploratory data analysis, regression analysis, multivariate statistics | VI |
31 | AST21-371 | Field study practice | 2 | – | VII |
32 | AST21-372 | Seminar | 2 | – | VII |
33 | AST21-381 | Thesis | 4 | Seminar | VIII |
Economics and business optional courses
No | Code | Course | Credit | Requirement | Semester |
1 | AST21-441 | Introduction to economic | 3 | – | IV |
2 | AST21-442 | Theory of decision | 3 | – | V |
3 | AST21-443 | Advanced econometrics | 3 | Econometrics | V |
4 | AST21-444 | Business decision analysis | 3 | Regression analysis | V |
5 | AST21-445 | Risk management | 3 | Financial mathematics | VI |
6 | AST21-446 | Financial analysis | 3 | Financial mathematics | VI |
7 | AST21-447 | Portofolio management | 3 | Risk management | VII |
8 | AST21-448 | Advanced insurance | 3 | Insurance | VII |
Industrial optional courses
No | Code | Course | Credit | Requirement | Semester |
1 | AST21-421 | Operational research | 3 | Elementary linear algebra | IV |
2 | AST21-422 | Theory of queue | 3 | Mathematical statistics I | V |
3 | AST21-423 | Advanced experimental design | 3 | Experimental design | V |
4 | AST21-424 | Reliability | 3 | Mathematical statistics II | VI |
5 | AST21-425 | Operational management | 3 | Operational research | VI |
6 | AST21-426 | Quality management | 3 | Statistics quality control | VII |
Computational optional courses
No | Code | Course | Credit | Requirement | Semester |
1 | AST21-411 | Information system management | 3 | – | IV |
2 | AST21-412 | Optimization method | 3 | Numeric method | IV |
3 | AST21-413 | Advanced computational statistics | 3 | Database, computational statistics | V |
4 | AST21-414 | Bootstarp analysis | 3 | Sampling survey method | V |
5 | AST21-415 | Artificial neural network | 3 | Algorithm and programming | VI |
6 | AST21-416 | Non parametric regression analysis | 3 | Regression analysis | VI |
7 | AST21-417 | Bayesian inference | 3 | Mathematical statistics II | VII |
8 | AST21-418 | Wavelet method | 3 | Elementary linear algebra | VII |
Social and governmental optional courses
No | Code | Course | Credit | Requirement | Semester |
1 | AST21-431 | Demography statistics | 3 | – | IV |
2 | AST21-432 | Market research method | 3 | Marketing management | V |
3 | AST21-433 | Kapita Selekta I : Spatial statistics | 3 | Regression analysis | V |
4 | AST21-434 | Kapita Selekta II : SEM | 3 | Multivariate statistics | VI |
5 | AST21-435 | Governmental statistics | 3 | Demography statistics | VI |
Curriculum design 2017
First semester
No | Code | Course | Requirement | Credit |
1 | UNW00-001 | Religious education | – | 2 |
2 | UNW00-003 | Civics | – | 2 |
3 | AST21-311 | Financial mathematics | – | 3 |
4 | AST21-312 | Calculus I | – | 3 |
5 | AST21-313 | Elementary linear algebra | – | 3 |
6 | AST21-314 | Algorithm and programming | – | 3 |
7 | AST21-315 | Statistics method | – | 3 |
19 |
Second semester
No | Code | Course | Requirement | Credit |
1 | UNW00-002 | Pancasila | – | 2 |
2 | UNW00-006 | English | – | 2 |
3 | UNW00-005 | Physical education | – | 1 |
4 | AST21-321 | Calculus II | Calculus I | 3 |
5 | AST21-322 | Database | Algorithm and programming | 3 |
6 | AST21-333 | Introduction to probability | Statistics method | 3 |
7 | AST21-334 | Exploratory data analysis | Statistics method | 3 |
8 | AST21-335 | Non parametric statistics | Statistics method | 3 |
20 |
Third semester
No | Code | Course | Requirement | Credit |
1 | UNW00-004 | Bahasa Indonesia | – | 2 |
2 | AST21-331 | Calculus III | Calculus II | 3 |
3 | AST21-332 | Numeric method | Algorithm and programming | 3 |
4 | AST21-333 | Insurance | Introduction to probability | 3 |
5 | AST21-334 | Mathematical statistics I | Introduction to probability | 3 |
6 | AST21-335 | Sampling survey method | Statistics method | 3 |
7 | AST21-336 | Regression analysis | Statistics method | 3 |
20 |
Fourth semester
No | Code | Course | Requirement | Credit |
1 | AST21-341 | Research method | Sampling survey method | 3 |
2 | AST21-342 | Computational statistics | Algorithm and programming | 3 |
3 | AST21-343 | Mathematical statistics II | Mathematical statistics II | 3 |
4 | AST21-344 | Categorical data analysis | Regression analysis | 3 |
5 | AST21-345 | Experimental design | Statistics method | 3 |
6 | AST21-346 | Econometrics | Regression analysis | 3 |
7 | AST21-347 | Marketing management | – | 3 |
8 | Optional course 1 | – | 3 | |
23 |
Fifth semester
No | Code | Course | Requirement | Credit |
1 | AST21-351 | Stochastic process | Mathematical statistics II | |
2 | AST21-352 | Chronological analysis | Regression analysis | |
3 | AST21-353 | Multivariate statistics | Elementary linear algebra, mathematical statistics II | |
4 | AST21-354 | Statistics quality control | Statistics method | |
5 | UNW00-007 | Entrepreneurship | – | |
6 | Optional course 2 | |||
7 | Optional course 3 | |||
8 | Optional course 4 | |||
23 |
Sixth semester
No | Code | Course | Requirement | Credit |
1 | AST21-361 | Data mining | Computational statistics | 3 |
2 | AST21-362 | Technical simulations | Algorithm and programming | 3 |
3 | AST21-363 | Data analysis | Exploratory data analysis, multivariate statistics | 3 |
4 | Optional course 5 | 3 | ||
5 | Optional course 6 | 3 | ||
6 | Optional course 7 | 3 | ||
18 |
Seventh semester
No | Code | Course | Requirement | Credit |
1 | AST21-371 | Field study | 1 | |
2 | AST21-372 | Field practice | 2 | |
3 | UNW00-008 | College community service | 3 | |
4 | AST21-373 | Seminar | 3 | |
5 | Optional course 8 | 3 | ||
6 | Optional course 9 | 3 | ||
7 | Optional course 10 | 3 | ||
17 |
Eighth semester
No | Code | Course | Requirement | Credit |
1 | AST21-381 | Thesis | – | 4 |
4 |
Total credits : 144 credits