SLP 2020
Semester Learning Plan based on the 2020 Curriculum
*Odd Semester
Semester 1
| Code | Courses | Credits | ECTS | SLP |
|---|---|---|---|---|
| UAST6-001 | Religious Education | 2 | 3.2 | Download |
| UAST6-002 | Pancasila and Citizenship | 3 | 4.8 | Download |
| PAST6-311 | Financial Mathematics | 3 | 4.8 | Download |
| PAST6-312 | Calculus I | 3 | 4.8 | Download |
| PAST6-313 | Elementary Linear Algebra | 3 | 4.8 | Download |
| PAST6-314 | Algorithms and Programming | 3 | 4.8 | Download |
| PAST6-315 | Statistical Methods | 3 | 4.8 | Download |
| UAST6-003 | Sports | 1 | 1.6 | Download |
| Total Credits Semester 1 | 21 | |||
Semester 3
| Code | Courses | Credits | ECTS | SLP |
|---|---|---|---|---|
| PAST6-331 | Calculus III | 3 | 4.8 | Download |
| PAST6-332 | Numerical Method | 3 | 4.8 | Download |
| PAST6-333 | Insurance | 3 | 4.8 | Download |
| PAST6-334 | Mathematical Statistics I | 3 | 4.8 | Download |
| PAST6-335 | Survey Sampling Methods | 3 | 4.8 | Download |
| PAST6-336 | Regression Analysis | 3 | 4.8 | Download |
| 1st Elective Courses | 3 | 4.8 | Download | |
| Total Credits Semester 3 | 21 | |||
Semester 5
| Code | Courses | Credits | ECTS | SLP |
|---|---|---|---|---|
| PAST6-351 | Stochastic Process | 3 | 4.8 | Download |
| PAST6-352 | Time Series Analysis | 3 | 4.8 | Download |
| PAST6-353 | Multivariate Statistics | 3 | 4.8 | Download |
| PAST6-354 | Statistical Quality Control | 3 | 4.8 | Download |
| UAST6-007 | Entrepreneurship | 2 | 3.2 | Download |
| PAST6-355 | Advanced Statistical Computing | 3 | 4.8 | Download |
| 3rd Elective Courses | 3 | 4.8 | Download | |
| 4th Elective Courses | 3 | 4.8 | Download | |
| Total Credits Semester 5 | 23 | |||
Semester 7
| Code | Courses | Credits | ECTS | SLP |
|---|---|---|---|---|
| PAST6-371 | Practical Work | 2 | 3.2 | Download |
| UAST6-008 | Community Service Activity | 3 | 4.8 | Download |
| PAST6-372 | Seminar | 2 | 3.2 | Download |
| 8th Elective Courses | 3 | 4.8 | Download | |
| Total Credits Semester 7 | 10 | |||
*Even Semester
Semester 2
| Code | Courses | Credits | ECTS | SLP |
|---|---|---|---|---|
| UAST6-004 | Internet of Things | 2 | 3.2 | Download |
| UAST6-005 | English | 2 | 3.2 | Download |
| UAST6-006 | Indonesian Language | 2 | 3.2 | Download |
| PAST6-321 | Calculus II | 3 | 4.8 | Download |
| PAST6-322 | Basis Data | 3 | 4.8 | Download |
| PAST6-323 | Introduction to Probability | 3 | 4.8 | Download |
| PAST6-324 | Exploratory Data Analysis | 3 | 4.8 | Download |
| PAST6-325 | Non-Parametric Statistics | 3 | 4.8 | Download |
| Total Credits Semester 2 | 21 | |||
Semester 4
| Code | Courses | Credits | ECTS | SLP |
|---|---|---|---|---|
| PAST6-341 | Research Methodology | 2 | 3.2 | Download |
| PAST6-342 | Statistical Computing | 3 | 4.8 | Download |
| PAST6-343 | Mathematical Statistics II | 3 | 4.8 | Download |
| PAST6-344 | Categorical Data Analysis | 3 | 4.8 | Download |
| PAST6-345 | Experimental Design | 3 | 4.8 | Download |
| PAST6-346 | Econometrics | 3 | 4.8 | Download |
| PAST6-347 | Marketing Management | 3 | 4.8 | Download |
| 2nd Elective Courses | 3 | 4.8 | Download | |
| Total Credits Semester 4 | 23 | |||
Semester 6
| Code | Courses | Credits | ECTS | SLP |
|---|---|---|---|---|
| PAST6-361 | Data Mining | 3 | 4.8 | Download |
| PAST6-362 | Simulation Techniques | 3 | 4.8 | Download |
| PAST6-363 | Data Analysis and Visualization | 3 | 4.8 | Download |
| PAST6-364 | Statistical Consulting | 3 | 4.8 | Download |
| 5th Elective Courses | 3 | 4.8 | Download | |
| 6th Elective Courses | 3 | 4.8 | Download | |
| 7th Elective Courses | 3 | 4.8 | Download | |
| Total Credits Semester 6 | 21 | |||
Semester 8
| Code | Courses | Credits | ECTS | SLP |
|---|---|---|---|---|
| PAST6-381 | Thesis | 4 | 6.4 | Download |
| Total Credits Semester 8 | 4 | |||
*Distribution of Elective Courses
Economics, Finance, and Actuarial
| Code | Courses | Credits | ECTS | Prerequisite | Semester | SLP |
|---|---|---|---|---|---|---|
| LAST6-411 | Introduction to Economics | 3 | 4.8 | III | Download | |
| LAST6-412 | Forecasting Methods | 3 | 4.8 | IV | Download | |
| LAST6-413 | Advanced Econometrics | 3 | 4.8 | Econometrics | V | Download |
| LAST6-414 | Quantitative Risk Management | 3 | 4.8 | Financial Mathematics | V | Download |
| LAST6-415 | Financial Analysis | 3 | 4.8 | Financial Mathematics | VI | Download |
| LAST6-416 | Portfolio Management | 3 | 4.8 | Quantitative Risk Management | VI | Download |
| LAST6-417 | Advanced Insurance | 3 | 4.8 | Insurance | VI | Download |
| LAST6-401 | Selected Topics*) | VII | Download |
Business and Industry
| Code | Courses | Credits | ECTS | Prerequisite | Semester | SLP |
|---|---|---|---|---|---|---|
| LAST6-421 | Operations Research | 3 | 4.8 | Elementary Linear Algebra | III | Download |
| LAST6-422 | Business Decision Analysis | 3 | 4.8 | IV | Download | |
| LAST6-423 | Non-Linier Model | 3 | 4.8 | Numerical Method; Regression Analysis | V | Download |
| LAST6-424 | Operations Management | 3 | 4.8 | V | Download | |
| LAST6-425 | Survival Analysis | 3 | 4.8 | VI | Download | |
| LAST6-426 | Quality Management | 3 | 4.8 | Statistical Quality Control | VI | Download |
| LAST6-427 | Queue Theory | 3 | 4.8 | Stochastic Process | VI | Download |
| LAST6-402 | Selected Topics*) | VII | Download |
Computing and Data Science
| Code | Courses | Credits | ECTS | Prerequisite | Semester | SLP |
|---|---|---|---|---|---|---|
| LAST6-431 | Management Information System | 3 | 4.8 | III | Download | |
| LAST6-432 | Optimization Methods | 3 | 4.8 | Calculus II; Elementary Linear Algebra | IV | Download |
| LAST6-433 | Method Bootstrap | 3 | 4.8 | Survey Sampling Methods | V | Download |
| LAST6-434 | Wavelet Method | 3 | 4.8 | V | Download | |
| LAST6-435 | Artificial Neural Networks | 3 | 4.8 | Algorithms and Programming | VI | Download |
| LAST6-436 | Nonparametric Regression Analysis | 3 | 4.8 | Regression Analysis | VI | Download |
| LAST6-437 | Bayesian Inference | 3 | 4.8 | Mathematical Statistics I | VI | Download |
| LAST6-403 | Selected Topics*) | VII | Download |
Social and Government
| Code | Courses | Credits | ECTS | Prerequisite | Semester | SLP |
|---|---|---|---|---|---|---|
| LAST6-441 | Demography | 3 | 4.8 | III | Download | |
| LAST6-442 | Official Statistics | 3 | 4.8 | IV | Download | |
| LAST6-443 | Market Research Methods | 3 | 4.8 | Marketing Management | V | Download |
| LAST6-444 | Spatial Statistics | 3 | 4.8 | Regression Analysis | V | Download |
| LAST6-445 | Structural Equation Modeling | 3 | 4.8 | Regression Analysis | VI | Download |
| LAST6-446 | Biostatistics | Non-parametric statistics; Categorical Data Analysis | VI | Download | ||
| LAST6-447 | Balance Statistics | VI | Download | |||
| LAST6-404 | Selected Topics*) | VII | Download |
Note:
*) Study Programme Elective Courses: Selected Topics will be offered in odd/even semesters for all Research Groups.
*) ECTS stands for European Credit Transfer and Accumulation System.
